Portable power station database
This database lists the published specs of 59 current portable power stations from Anker SOLIX, BLUETTI, DJI Power, EcoFlow, Goal Zero and Jackery. The median model holds 1,264 Wh, delivers 2,000 W and weighs 35.3 lb. Every row links to the manufacturer page we checked.
Key findings
The database covers 59 current models from 6 brands. Every spec comes from the manufacturer's official U.S. product page or manual, with a source link and check date for each model.
The median model holds 1,264 Wh, delivers 2,000 W continuous and weighs 35.3 lb.
57 of the 59 use LiFePO4 (lithium iron phosphate) cells, and the median rated cycle life is 4,000 cycles.
Energy per pound ranges from 22 to 56 Wh/lb. The Anker SOLIX S2000 carries the most energy per pound.
27 models publish a switchover time of 10 ms or less, and 22 can recharge fully from the wall in 70 minutes or less.
What are the specs of every current portable power station?
The table lists all 59 models with their battery chemistry, capacity, continuous and surge AC output, and maximum solar and AC charging input. It also gives weight, energy per pound, rated cycle life, UPS switchover time, maximum expanded capacity and manufacturer list price. Model names link to a full page, and each date links to the manufacturer source we checked. Select any heading to sort.

| Model | Cells | Wh | AC W | Surge W | Solar W | AC charge W | lb | Wh/lb | Cycles | UPS ms | Max Wh | List price | Source, checked | Check price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anker SOLIX C300Amazon | LiFePO4 | 288 | 300 | 600 | 100 | 330 | 9.1 | 32 | 3,000 | 10 | — | $330 | 2026-10-12 | On Amazon |
| Anker SOLIX C1000 Gen 2Amazon | LiFePO4 | 1,024 | 2,000 | 3,000 | 600 | 1,600 | 24.9 | 41 | 4,000 | 10 | — | $600 | 2026-10-12 | On Amazon |
| Anker SOLIX C1000Amazon | LiFePO4 | 1,056 | 1,800 | 2,400 | 600 | 1,300 | 28.4 | 37 | 3,000 | — | 2,112 | $600 | 2026-10-12 | On Amazon |
| Anker SOLIX S2000Amazon | LiFePO4 | 2,010 | 1,500 | 3,000 | — | 1,600 | 35.7 | 56 | 6,000 | 10 | — | $1,000 | 2026-10-12 | On Amazon |
| Anker SOLIX C2000 Gen 2Amazon | LiFePO4 | 2,048 | 2,400 | 4,000 | 800 | 1,800 | 41.7 | 49 | 4,000 | 10 | 4,096 | $1,500 | 2026-10-12 | On Amazon |
| Anker SOLIX F2600Amazon | LiFePO4 | 2,560 | 2,400 | 2,800 | 1,000 | 1,440 | 69.7 | 37 | 3,000 | 20 | 5,120 | $2,000 | 2026-10-12 | On Amazon |
| Anker SOLIX F3000Amazon | LiFePO4 | 3,072 | 3,600 | 7,200 | 2,400 | 3,600 | 91.5 | 34 | 4,000 | 20 | 12,288 | $1,700 | 2026-10-12 | On Amazon |
| Anker SOLIX F3800 PlusAmazon | LiFePO4 | 3,840 | 6,000 | 9,000 | 3,200 | 1,800 | 136.7 | 28 | 3,000 | 20 | 26,880 | $2,700 | 2026-10-12 | On Amazon |
| Anker SOLIX F3800Amazon | LiFePO4 | 3,840 | 6,000 | 9,000 | 2,400 | 1,800 | 132.3 | 29 | 3,000 | 20 | 26,880 | $2,200 | 2026-10-12 | On Amazon |
| BLUETTI Elite 10 MiniAmazon | LiFePO4 | 128 | 200 | 300 | 100 | 150 | 4.0 | 32 | 3,000 | 10 | — | $119 | 2026-10-12 | On Amazon |
| BLUETTI Elite 30 V2Amazon | LiFePO4 | 288 | 600 | — | 200 | 380 | 9.5 | 30 | 3,000 | 10 | — | $280 | 2026-10-12 | On Amazon |
| BLUETTI Pioneer NaAmazon | Sodium-ion | 900 | 1,500 | — | 500 | 1,400 | 35.3 | 25 | 4,000 | 20 | — | $899 | 2026-10-12 | On Amazon |
| BLUETTI Elite 100 miniAmazon | LiFePO4 | 1,005 | 700 | 1,050 | 350 | 700 | 23.6 | 43 | 6,000 | 10 | — | $429 | 2026-10-12 | On Amazon |
| BLUETTI Elite 100 V2Amazon | LiFePO4 | 1,024 | 1,800 | 3,600 | 1,000 | 1,200 | 25.4 | 40 | 4,000 | 10 | — | $499 | 2026-10-12 | On Amazon |
| BLUETTI AC180Amazon | LiFePO4 | 1,152 | 1,800 | 2,700 | 500 | 1,440 | 35.3 | 33 | 3,500 | 20 | — | $499 | 2026-10-12 | On Amazon |
| BLUETTI Elite 200 V2Amazon | LiFePO4 | 2,074 | 2,600 | — | 1,000 | 1,800 | 53.4 | 39 | 6,000 | 15 | — | $899 | 2026-10-12 | On Amazon |
| BLUETTI Apex 300Amazon | LiFePO4 | 2,765 | 3,840 | — | 2,400 | 1,440 | 83.8 | 33 | 6,000 | 20 | 19,354 | $1,699 | 2026-10-18 | On Amazon |
| BLUETTI Elite 300Amazon | LiFePO4 | 3,014 | 2,400 | 4,800 | 1,200 | 1,800 | 58.0 | 52 | 6,000 | 10 | — | $1,199 | 2026-10-12 | On Amazon |
| BLUETTI Elite 400Amazon | LiFePO4 | 3,840 | 2,600 | 5,200 | 1,000 | 1,800 | 86.0 | 45 | — | 15 | — | $1,399 | 2026-10-12 | On Amazon |
| DJI Power 500Amazon | LiFePO4 | 512 | 1,000 | — | — | 540 | 16.1 | 32 | 4,000 | 20 | — | $499 | 2026-10-12 | On Amazon |
| DJI Power 1000 MiniAmazon | LiFePO4 | 1,008 | 800 | — | 400 | 1,000 | 25.4 | 40 | 4,000 | 10 | — | — | 2026-10-12 | On Amazon |
| DJI Power 1000Amazon | LiFePO4 | 1,024 | 2,200 | 4,400 | — | 1,200 | 28.7 | 36 | 4,000 | 20 | — | $999 | 2026-10-12 | On Amazon |
| DJI Power 2000Amazon | LiFePO4 | 2,048 | 3,000 | — | 1,800 | — | 48.5 | 42 | 4,000 | 10 | 22,528 | $1,899 | 2026-10-12 | On Amazon |
| EcoFlow RIVER 2Amazon | LiFePO4 | 243 | 300 | 600 | 110 | 360 | 7.7 | 32 | 3,000 | 30 | — | $209 | 2026-10-12 | On Amazon |
| EcoFlow RIVER 3 PlusAmazon | LiFePO4 | 286 | 600 | 1,200 | 220 | 380 | 10.4 | 28 | 3,000 | 10 | 858 | $299 | 2026-10-12 | On Amazon |
| EcoFlow RIVER 2 MaxAmazon | LiFePO4 | 512 | 500 | 1,000 | 220 | 660 | 13.4 | 38 | 3,000 | 30 | — | $299 | 2026-10-12 | On Amazon |
| EcoFlow RIVER 2 ProAmazon | LiFePO4 | 768 | 800 | 1,600 | 220 | 940 | 18.2 | 42 | 3,000 | 30 | — | $529 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 3 ClassicAmazon | LiFePO4 | 1,024 | 1,800 | 3,600 | 500 | 1,400 | 26.7 | 38 | — | 10 | — | $599 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 3 PlusAmazon | LiFePO4 | 1,024 | 1,800 | 3,600 | 1,000 | 1,500 | 27.6 | 37 | 4,000 | 10 | 5,000 | $799 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 3Amazon | LiFePO4 | 1,024 | 1,800 | 3,600 | 500 | 1,500 | 27.6 | 37 | 4,000 | 10 | 5,000 | $699 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 3 Max PlusAmazon | LiFePO4 | 2,048 | 3,000 | 6,000 | 1,000 | 1,800 | 48.7 | 42 | — | 10 | 10,000 | $1,599 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 3 MaxAmazon | LiFePO4 | 2,048 | 2,400 | 4,800 | 500 | 1,800 | 44.8 | 46 | — | 10 | — | $1,199 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 2 MaxAmazon | LiFePO4 | 2,048 | 2,400 | 4,800 | 1,000 | 1,800 | 50.0 | 41 | 3,000 | — | 6,144 | $1,299 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 3 Ultra PlusAmazon | LiFePO4 | 3,072 | 3,600 | 7,200 | 1,600 | 1,800 | 74.3 | 41 | — | 10 | 11,000 | $2,199 | 2026-10-12 | On Amazon |
| EcoFlow DELTA 3 UltraAmazon | LiFePO4 | 3,072 | 3,600 | 7,200 | 800 | 1,800 | 72.1 | 43 | — | 10 | — | $1,599 | 2026-10-12 | On Amazon |
| EcoFlow DELTA ProAmazon | LiFePO4 | 3,600 | 3,600 | 7,200 | 1,600 | 1,800 | 99.0 | 36 | 3,500 | — | — | $2,399 | 2026-10-12 | On Amazon |
| EcoFlow DELTA Pro 3Amazon | LiFePO4 | 4,096 | 4,000 | 8,000 | 2,600 | — | 113.5 | 36 | 4,000 | 10 | 12,000 | $3,299 | 2026-10-12 | On Amazon |
| EcoFlow DELTA Pro UltraAmazon | LiFePO4 | 6,144 | 7,200 | 10,800 | 5,600 | — | 181.8 | 34 | 3,500 | 20 | 30,720 | $5,799 | 2026-10-18 | On Amazon |
| Goal Zero Yeti 300Amazon | LiFePO4 | 297 | 350 | 600 | 200 | 420 | 13.7 | 22 | 4,000 | — | — | $350 | 2026-10-12 | On Amazon |
| Goal Zero Yeti 500Amazon | LiFePO4 | 499 | 500 | 1,000 | 200 | 500 | 16.1 | 31 | 4,000 | — | — | $500 | 2026-10-12 | On Amazon |
| Goal Zero Yeti 700Amazon | LiFePO4 | 677 | 600 | 1,000 | 200 | 500 | 20.3 | 33 | 4,000 | — | — | $700 | 2026-10-12 | On Amazon |
| Goal Zero Yeti 1000Amazon | LiFePO4 | 998 | 2,000 | 3,600 | 900 | 1,000 | 35.3 | 28 | 4,000 | 15 | — | $1,200 | 2026-10-12 | On Amazon |
| Goal Zero Yeti 1500Amazon | LiFePO4 | 1,505 | 2,000 | 3,600 | 900 | 1,500 | 52.8 | 29 | 4,000 | 15 | — | $1,500 | 2026-10-12 | On Amazon |
| Goal Zero Yeti PRO 4000Amazon | LiFePO4 | 3,994 | 3,600 | 7,200 | 3,000 | 1,800 | 115.7 | 35 | 4,000 | — | 20,000 | $4,000 | 2026-10-12 | On Amazon |
| Jackery Explorer 240 v2Amazon | LiFePO4 | 256 | 300 | 600 | 100 | 550 | 7.9 | 32 | 4,000 | 20 | — | $249 | 2026-10-12 | On Amazon |
| Jackery Explorer 300Amazon | NMC | 294 | 300 | 500 | — | 90 | 7.1 | 41 | 800 | — | — | $289 | 2026-10-12 | On Amazon |
| Jackery Explorer 500 v2Amazon | LiFePO4 | 512 | 500 | 1,000 | 200 | 550 | 12.6 | 41 | — | 20 | — | $399 | 2026-10-18 | On Amazon |
| Jackery HomePower 1000 v2Amazon | LiFePO4 | 1,024 | 1,500 | 3,000 | — | — | 23.4 | 44 | 6,000 | 10 | — | $649 | 2026-10-12 | On Amazon |
| Jackery HomePower 1000 Plus v2Amazon | LiFePO4 | 1,024 | 1,800 | 3,600 | 400 | 1,600 | 23.8 | 43 | 6,000 | 10 | 11,000 | $749 | 2026-10-12 | On Amazon |
| Jackery Explorer 1000 v2Amazon | LiFePO4 | 1,070 | 1,500 | 3,000 | 400 | 1,000 | 23.8 | 45 | 4,000 | 20 | — | $559 | 2026-10-12 | On Amazon |
| Jackery Explorer 1000 PlusAmazon | LiFePO4 | 1,264 | 2,000 | 4,000 | 800 | 1,200 | 32.0 | 40 | 4,000 | — | 5,056 | $699 | 2026-10-12 | On Amazon |
| Jackery Explorer 1500 v2Amazon | LiFePO4 | 1,536 | 2,000 | 4,000 | 400 | 1,750 | 32.0 | 48 | 6,000 | 10 | — | $949 | 2026-10-12 | On Amazon |
| Jackery Explorer 1500 UltraAmazon | LiFePO4 | 1,536 | 1,800 | 3,600 | 800 | 1,600 | 38.6 | 40 | 4,000 | 20 | — | $1,199 | 2026-10-12 | On Amazon |
| Jackery Explorer 2000 v2Amazon | LiFePO4 | 2,042 | 2,200 | 4,400 | 400 | 1,800 | 39.5 | 52 | 4,000 | 20 | — | $999 | 2026-10-12 | On Amazon |
| Jackery HomePower 2000 Plus v2Amazon | LiFePO4 | 2,048 | 2,400 | 4,800 | 800 | — | 41.4 | 49 | 6,000 | 10 | 12,000 | $1,199 | 2026-10-12 | On Amazon |
| Jackery HomePower 3000Amazon | LiFePO4 | 3,072 | 3,600 | 7,200 | 1,000 | 1,720 | 59.5 | 52 | 4,000 | 20 | — | $1,499 | 2026-10-12 | On Amazon |
| Jackery HomePower 3600 PlusAmazon | LiFePO4 | 3,584 | 3,600 | 7,200 | 1,000 | 1,720 | 77.2 | 46 | 6,000 | 10 | 21,500 | $1,899 | 2026-10-12 | On Amazon |
| Jackery HomePower 3600 Pro MaxAmazon | LiFePO4 | 3,584 | 2,000 | 4,000 | 1,200 | 4,000 | 73.9 | 48 | 6,000 | 10 | 21,500 | $2,099 | 2026-10-12 | On Amazon |
| Jackery Explorer 5000 PlusAmazon | LiFePO4 | 5,040 | 7,200 | 14,400 | 4,000 | 1,750 | 134.5 | 37 | 4,000 | 0 | 30,000 | $3,499 | 2026-10-12 | On Amazon |
— means the manufacturer doesn't publish that figure. Cycles are the maker's rating to its stated remaining capacity, usually 70% or 80%.
How do the brands compare?
Brands differ more in lineup range than in efficiency. Most land within a few Wh per pound of each other because they use similar LiFePO4 cells. The bigger differences are how large the lineup goes, whether units expand with add-on batteries, and how fast they charge.

| Brand | Models | Capacity range Wh | Median Wh | Median Wh/lb | Median cycles | Expandable models |
|---|---|---|---|---|---|---|
| Anker SOLIX | 9 | 288–3,840 | 2,048 | 37 | 3,000 | 6 |
| BLUETTI | 10 | 128–3,840 | 1,088 | 36 | 4,000 | 2 |
| DJI Power | 4 | 512–2,048 | 1,016 | 38 | 4,000 | 1 |
| EcoFlow | 15 | 243–6,144 | 2,048 | 38 | 3,250 | 9 |
| Goal Zero | 6 | 297–3,994 | 838 | 30 | 4,000 | 1 |
| Jackery | 15 | 256–5,040 | 1,536 | 44 | 4,000 | 6 |
How heavy is a portable power station per watt-hour?
The median current model stores 38 Wh per pound of total weight, including the inverter, case and ports. At that rate a 1,000 Wh unit weighs about 26 lb and a 2,000 Wh unit about 52 lb. LiFePO4 cells are heavier per watt-hour than the NMC cells older models used, but they are rated for several times as many cycles.
Which models stand out?
- Largest capacity: EcoFlow DELTA Pro Ultra, 6,144 Wh, expandable to 30,720 Wh.
- Most energy per pound: Anker SOLIX S2000, 56 Wh/lb.
- Highest continuous output: EcoFlow DELTA Pro Ultra, 7,200 W.
- Highest rated cycle life: Anker SOLIX S2000, 6,000 cycles.
Can you download and reuse this data?
Yes. The main table is available as a CSV file (59 rows), and every chart on this page opens as a full-size image when you select it. Our compilation, calculations and charts are licensed CC BY 4.0: reuse them in articles, reports, slides or lessons, as long as you credit RuntimeWise and link to this page. The underlying data belongs to the sources listed below, so please credit them too.
How should you cite this page?
Copy one of these. A link to this page is the only credit we ask for.
Citation
RuntimeWise (2026). Portable Power Station Database: 59 Models Compared. Retrieved October 22, 2026, from https://www.runtimewise.com/data/portable-power-station-database/
HTML link
<a href="https://www.runtimewise.com/data/portable-power-station-database/">Portable Power Station Database: 59 Models Compared</a> (RuntimeWise)How was this data compiled?
Every figure is from the manufacturer's official U.S. product page, spec sheet or user manual, checked on the date shown for each model, and we record the exact wording of each spec in our research notes. We don't take specs from retailer listings or reviews, and we haven't tested these units ourselves.
- "Current" means sold new on the brand's U.S. store when we checked. Discontinued models are left out, so the medians describe what you can buy.
- Wh/lb is our calculation: capacity ÷ total weight. List price is the manufacturer's regular price on its U.S. store, not a sale price.
- Limits: manufacturers measure differently. Capacity is the cell rating, and usable AC energy is lower; we use 85% across the site. Cycle ratings use different end points (70% or 80% remaining) and different test conditions.
Sources
- Anker SOLIX: official U.S. product pages and manuals (one link per model in the table)
- BLUETTI: official U.S. product pages and manuals (one link per model in the table)
- DJI Power: official U.S. product pages and manuals (one link per model in the table)
- EcoFlow: official U.S. product pages and manuals (one link per model in the table)
- Goal Zero: official U.S. product pages and manuals (one link per model in the table)
- Jackery: official U.S. product pages and manuals (one link per model in the table)